← All device types · ← Monitor / TV · ← Commodore · ← 1084
Commodore 1084 — US Market 1084 Daewoo All Revisions kit shared
— anyone with the link can view this list.
Part quality
- Preferred manufacturers
- Rated 105°C or better
- 5000 hours or better
- Higher voltage accepted
The bars this list's parts were searched under. Individual rows can lift a bar — check the table's policy columns.
🌊 About ripple current
The ripple policy column lets you select capacitors for their ripple-current handling.
Ripple current is a rating, not a defect — it tells you how much AC current a capacitor can carry continuously without overheating. Higher is generally better, so "low ripple" and "high ripple current" are the same request said from opposite ends. For otherwise comparable parts, higher ripple-current capability usually goes with lower ESR; lower ESR reduces the ESR component of ripple voltage and, just as importantly, reduces self-heating.
Set it per row, on purpose. Ripple current matters mainly for reservoir and smoothing capacitors after a rectifier, and for capacitors carrying substantial switching ripple in SMPS and deflection circuits. It is usually not a useful selection criterion for small coupling, bypass, or signal-decoupling capacitors. Asking for a high ripple-current rating there can simply steer the BOM toward larger, more expensive parts without a practical benefit. Add the ripple policy column in the table editor and set it only on rows where the capacitor carries meaningful ripple current.
The two ripple choices answer different questions. Mains rectifier targets the low-frequency ripple associated with rectified mains — typically 100/120 Hz after full-wave rectification, depending on 50/60 Hz mains. Switching or scan targets the kHz-range ripple found in switch-mode supplies and circuits such as monitor deflection stages. The same capacitor can have different ripple-current ratings at different frequencies because ESR changes with frequency, so a part that is excellent at one frequency may not be the best choice at another.
This is a preference, not a hard filter. It only ranks parts that already meet the other electrical and mechanical requirements, so a row cannot fail selection because of ripple policy. Expect to pay roughly proportionally for extra headroom — measured at about 1.8× the price for 1.8× the rating across a small sample — but treat any such multiplier as a heuristic rather than a guarantee.
Also keep capacitance separate from ripple current. The bulk voltage sag between charging pulses is primarily determined by capacitance and load current; a like-for-like recap therefore preserves that basic behavior. What a higher-ripple/lower-ESR part improves is the ESR-related ripple, current spikes, transient behavior, and the heat generated inside the capacitor.
Built from 5 boards
A board in this kit has changed since it was merged. Rebuild to take the change in (the owner can).
| Board | Components | Alternative group |
|---|---|---|
| Commodore 1084 — 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D) | 22 | Main — one of these |
| Commodore 1084 — 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D1) | 8 | Main — one of these |
| Commodore 1084 — 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | 15 | Main — one of these |
| Commodore 1084 — 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Neckboard (S-D) | 3 | Neck — one of these |
| Commodore 1084 — 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Stereo PCB for S-P versions (S-D) | 4 | Stereo — one of these |
Merged list (25 components)
These rows are merged from the boards above. You can change what gets ordered for each one — a higher voltage, a different manufacturer — or add a part no board lists; those edits are kept and re-applied every time the kit is rebuilt. Quantities come from the boards, and board positions stay on the boards.
Capacitors — Aluminium electrolytic (23)
| What was found | What was asked for | Where it goes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolved | Manufacturer | Temp | Lifetime | Voltage | Ripple | qty | capacitance | voltage | lifetime_policy | manufacturer_policy | temp_policy | polarization | Board | Designator |
| ✓ | Nichicon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 400 V | 870 mA @ 120 Hz | 1 | 140 | 400 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C109 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 42 mA @ 120 Hz | 4 | 10 | 50 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C110, C226, C312, C411, C620, C621 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 10000 Hrs @ 105°C | 50 V | 10.5 mA @ 120 Hz | 6 | 1 | 50 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Stereo PCB for S-P versions (S-D) |
C111, C217, C413, C620, C805, C236, C335, C130 C8051 |
||||
| ✓ | Nichicon | -25°C ~ 105°C | 12000 Hrs @ 105°C | 160 V | 640 mA @ 120 Hz | 2 | 100 | 160 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C116, C117, C118 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 7000 Hrs @ 105°C | 35 V | 787.5 mA @ 120 Hz | 6 | 470 | 35 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Stereo PCB for S-P versions (S-D) |
C120, C309, C802, C336 C8021 |
||||
| ✓ | Rubycon | -40°C ~ 105°C | 7000 Hrs @ 105°C | 50 V | 388.5 mA @ 120 Hz | 6 | 100 | 50 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C237 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 36.96 mA @ 120 Hz | 2 | 4.7 | 50 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C219 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 10000 Hrs @ 105°C | 35 V | 1.425 A @ 120 Hz | 3 | 1000 | 35 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C307 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 12000 Hrs @ 105°C | 160 V | 70 mA @ 120 Hz | 1 | 10 | 160 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C222 | ||||
| ✓ ⚠ | Panasonic Industry | -55°C ~ 105°C | 1000 Hrs @ 105°C | 16 V | 30 mA @ 120 Hz | 5 | 10 | 16 | any | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C229, C332, C411, C621, C712 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 6000 Hrs @ 105°C | 16 V | 270 mA @ 120 Hz | 2 | 220 | 16 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C232, C605, C306 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 25 V | 105 mA @ 120 Hz | 7 | 47 | 25 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C306 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 22.26 mA @ 120 Hz | 1 | 3.3 | 50 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C235 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 6000 Hrs @ 105°C | 16 V | 172.5 mA @ 120 Hz | 3 | 100 | 16 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Neckboard (S-D) |
C312, C807 C508 |
||||
| ✓ ⚠ | KEMET | -40°C ~ 85°C | 2000 Hrs @ 85°C | 16 V | 25 mA @ 120 Hz | 1 | 4.7 | 16 | any | any | any | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C412 | |
| ✓ ⚠ | Nichicon | -55°C ~ 105°C | 2000 Hrs @ 105°C | 16 V | 27.2 mA @ 120 Hz | 2 | 22 | 16 | any | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C414, C415 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 99 mA @ 120 Hz | 3 | 22 | 50 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C110, C130 | ||||
| ✓ ⚠ | Panasonic Industry | -40°C ~ 85°C | 2000 Hrs @ 85°C | 50 V | 30 mA @ 120 Hz | 1 | 4.7 | 50 | any | any | any | NP | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C239 |
| ✓ | Nichicon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 315 V | 19 mA @ 120 Hz | 1 | 1 | 250 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C241 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 6000 Hrs @ 105°C | 63 V | 210 mA @ 120 Hz | 2 | 47 | 63 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C311 | ||||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 18.06 mA @ 120 Hz | 1 | 2.2 | 50 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C423 | ||||
| ✓ | Chemi-Con | -40°C ~ 105°C | 12000 Hrs @ 105°C | 400 V | 930 mA @ 120 Hz | 1 | 150 | 400 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C109 | ||||
| ✓ | Rubycon | -25°C ~ 105°C | 10000 Hrs @ 105°C | 160 V | 450 mA @ 120 Hz | 1 | 47 | 160 | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Neckboard (S-D) | C510 | ||||
Capacitors — C0G/NP0 ceramic (2)
| What was found | What was asked for | Where it goes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolved | Manufacturer | Temp | Voltage | qty | capacitance | voltage | lifetime_policy | manufacturer_policy | temp_policy | Board | Designator |
| ✓ | TDK | -55°C ~ 125°C | 50V | 1 | 0.1 | 50 | any | any | any | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C801 |
| ✓ | TDK | -55°C ~ 125°C | 50V | 1 | 0.1 | 50 | any | any | any | 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D2) | C801 |
25 rows · 64 capacitors
CSV
Resolved parts
Latest (2026-09-14 04:54, 23 DigiKey queries)
Desktop browsers only for now — on mobile the DigiKey app intercepts this link and it won't open. Use the Copy button and paste into DigiKey's bulk-order form instead.
History (6 resolutions)
- 2026-09-14 04:54 — 23 queries
- 2026-09-08 07:13 — 0 queries
- 2026-09-08 07:13 — 3 queries
- 2026-08-30 15:37 — 3 queries
- 2026-08-30 15:35 — 10 queries
- 2026-08-25 04:20 — 33 queries