← All device types · ← Monitor / TV · ← Commodore · ← 1084
Commodore 1084 — 100-120v / NTSC / Daewoo: 1084-D, 1084S-D / Main PCB (S-D) shared
— anyone with the link can view this list.
Component type
Part quality
- Preferred manufacturers
- Rated 105°C or better
- 5000 hours or better
- Higher voltage accepted
The bars this list's parts were searched under. Individual rows can lift a bar — check the table's policy columns.
🌊 About ripple current
The ripple policy column lets you select capacitors for their ripple-current handling.
Ripple current is a rating, not a defect — it tells you how much AC current a capacitor can carry continuously without overheating. Higher is generally better, so "low ripple" and "high ripple current" are the same request said from opposite ends. For otherwise comparable parts, higher ripple-current capability usually goes with lower ESR; lower ESR reduces the ESR component of ripple voltage and, just as importantly, reduces self-heating.
Set it per row, on purpose. Ripple current matters mainly for reservoir and smoothing capacitors after a rectifier, and for capacitors carrying substantial switching ripple in SMPS and deflection circuits. It is usually not a useful selection criterion for small coupling, bypass, or signal-decoupling capacitors. Asking for a high ripple-current rating there can simply steer the BOM toward larger, more expensive parts without a practical benefit. Add the ripple policy column in the table editor and set it only on rows where the capacitor carries meaningful ripple current.
The two ripple choices answer different questions. Mains rectifier targets the low-frequency ripple associated with rectified mains — typically 100/120 Hz after full-wave rectification, depending on 50/60 Hz mains. Switching or scan targets the kHz-range ripple found in switch-mode supplies and circuits such as monitor deflection stages. The same capacitor can have different ripple-current ratings at different frequencies because ESR changes with frequency, so a part that is excellent at one frequency may not be the best choice at another.
This is a preference, not a hard filter. It only ranks parts that already meet the other electrical and mechanical requirements, so a row cannot fail selection because of ripple policy. Expect to pay roughly proportionally for extra headroom — measured at about 1.8× the price for 1.8× the rating across a small sample — but treat any such multiplier as a heuristic rather than a guarantee.
Also keep capacitance separate from ripple current. The bulk voltage sag between charging pulses is primarily determined by capacitance and load current; a like-for-like recap therefore preserves that basic behavior. What a higher-ripple/lower-ESR part improves is the ESR-related ripple, current spikes, transient behavior, and the heat generated inside the capacitor.
Source list (22 components)
Capacitors — Aluminium electrolytic (21)
| What was found | What was asked for | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolved | Manufacturer | Temp | Lifetime | Voltage | Ripple | qty | capacitance | voltage | designator | lifetime_policy | manufacturer_policy | temp_policy |
| ✓ | Nichicon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 400 V | 870 mA @ 120 Hz | 1 | 140 | 400 | C109 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 42 mA @ 120 Hz | 2 | 10 | 50 | C110, C226 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 10.5 mA @ 120 Hz | 2 | 1 | 50 | C111, C217 | |||
| ✓ | Nichicon | -25°C ~ 105°C | 12000 Hrs @ 105°C | 160 V | 640 mA @ 120 Hz | 2 | 100 | 160 | C116, C117 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 7000 Hrs @ 105°C | 35 V | 787.5 mA @ 120 Hz | 3 | 470 | 35 | C120, C309, C802 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 7000 Hrs @ 105°C | 35 V | 280 mA @ 120 Hz | 3 | 100 | 35 | C121, C308, C311 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 36.96 mA @ 120 Hz | 1 | 4.7 | 50 | C219 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 10000 Hrs @ 105°C | 25 V | 1.05 A @ 120 Hz | 1 | 1000 | 25 | C220 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 12000 Hrs @ 105°C | 160 V | 70 mA @ 120 Hz | 1 | 10 | 160 | C222 | |||
| ✓ ⚠ | Panasonic Industry | -55°C ~ 105°C | 1000 Hrs @ 105°C | 16 V | 30 mA @ 120 Hz | 5 | 10 | 16 | C229, C332, C411, C621, C712 | any | ||
| ✓ | Rubycon | -40°C ~ 105°C | 6000 Hrs @ 105°C | 16 V | 270 mA @ 120 Hz | 2 | 220 | 16 | C232, C605 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 16 V | 137.5 mA @ 120 Hz | 5 | 47 | 16 | C233, C417, C707, C708, C709 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 22.26 mA @ 120 Hz | 1 | 3.3 | 50 | C235 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 25 V | 105 mA @ 120 Hz | 1 | 47 | 25 | C306 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 10000 Hrs @ 105°C | 35 V | 1.425 A @ 120 Hz | 1 | 1000 | 35 | C307 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 6000 Hrs @ 105°C | 16 V | 172.5 mA @ 120 Hz | 2 | 100 | 16 | C312, C807 | |||
| ✓ | Rubycon | -40°C ~ 105°C | 7000 Hrs @ 105°C | 16 V | 480 mA @ 120 Hz | 2 | 470 | 16 | C403, C703 | |||
| ✓ ⚠ | KEMET | -40°C ~ 85°C | 2000 Hrs @ 85°C | 16 V | 25 mA @ 120 Hz | 1 | 4.7 | 16 | C412 | any | any | any |
| ✓ | Rubycon | -40°C ~ 105°C | 5000 Hrs @ 105°C | 50 V | 10.5 mA @ 120 Hz | 3 | 1 | 50 | C413, C620, C805 | |||
| ✓ ⚠ | Nichicon | -55°C ~ 105°C | 2000 Hrs @ 105°C | 16 V | 27.2 mA @ 120 Hz | 2 | 22 | 16 | C414, C415 | any | ||
| ✓ | Rubycon | -40°C ~ 105°C | 10000 Hrs @ 105°C | 16 V | 907.5 mA @ 120 Hz | 1 | 1000 | 16 | C421 | |||
Capacitors — C0G/NP0 ceramic (1)
| What was found | What was asked for | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resolved | Manufacturer | Temp | Voltage | qty | capacitance | voltage | designator | lifetime_policy | manufacturer_policy | temp_policy |
| ✓ | TDK | -55°C ~ 125°C | 50V | 1 | 0.1 | 50 | C801 | any | any | any |
22 rows · 43 capacitors
CSV
Resolved parts
Latest (2026-09-04 22:46, 0 DigiKey queries)
Desktop browsers only for now — on mobile the DigiKey app intercepts this link and it won't open. Use the Copy button and paste into DigiKey's bulk-order form instead.
History (7 resolutions)
- 2026-09-04 22:46 — 0 queries
- 2026-09-04 22:36 — 2 queries
- 2026-09-04 22:35 — 21 queries
- 2026-09-04 22:35 — 21 queries
- 2026-08-23 19:43 — 2 queries
- 2026-08-23 19:42 — 5 queries
- 2026-08-23 19:38 — 22 queries